Lenders › AMP - My AMP home loan rates
AMP - My AMP home loan rates
6 home loan products and 278 published rates, checked 2 Nov, 12:05 am AEDT. AMP - My AMP last updated its data 16 Oct 2026.
Lowest AMP - My AMP rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I AMP Essential Home Loan (LVR 50–60%) | 6.24% | 6.27% |
| Variable, investor, P&I AMP Essential Home Loan (LVR 50–60%) | 6.39% | 6.42% |
| Variable, investor, interest only AMP Superedge Loan (LVR 60–70%) | 7.44% | 7.62% |
How does AMP - My AMP compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All AMP - My AMP home loans
AMP Essential Home Loan · 20 rates · from 6.24%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $250,000 | 6.44% | 6.47% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $750,000 | 6.39% | 6.42% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $250,000 | 6.44% | 6.47% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $750,000 | 6.39% | 6.42% |
| Variable New business rate | Investor, principal & interest | LVR 60–80% from $250,000 | 6.54% | 6.57% |
| Variable New business rate | Investor, principal & interest | LVR 60–80% from $750,000 | 6.47% | 6.50% |
| Variable New business rate | Investor, principal & interest | LVR 80–90% from $250,000 | 6.79% | 6.82% |
| Variable New business rate | Investor, principal & interest | LVR 80–90% from $750,000 | 6.64% | 6.67% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $250,000 | 7.14% | 7.17% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $750,000 | 7.19% | 7.22% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 50% from $250,000 | 6.44% | 6.47% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 50% from $750,000 | 6.24% | 6.27% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 50–60% from $250,000 | 6.44% | 6.47% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 50–60% from $750,000 | 6.24% | 6.27% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 60–80% from $250,000 | 6.54% | 6.57% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 60–80% from $750,000 | 6.33% | 6.36% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 80–90% from $250,000 | 6.64% | 6.67% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 80–90% from $750,000 | 6.54% | 6.57% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 90–95% from $250,000 | 7.04% | 7.07% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 90–95% from $750,000 | 6.94% | 6.97% |
AMP First Home Loan · 42 rates · from 6.38%Only for: first home
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed New business rate | Investor, interest only | LVR up to 80% | 6.83% | 6.61% |
| 1 year fixed New business rate | Investor, interest only | LVR 80–90% from $40,000 | 7.33% | 6.67% |
| 1 year fixed New business rate | Investor, principal & interest | LVR up to 90% | 6.73% | 6.60% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $40,000 | 7.23% | 7.28% |
| 1 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% | 6.88% | 6.43% |
| 1 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $40,000 | 7.38% | 6.48% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 90% | 6.63% | 6.41% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $40,000 | 7.13% | 7.09% |
| 2 year fixed New business rate | Investor, interest only | LVR up to 80% | 6.83% | 6.64% |
| 2 year fixed New business rate | Investor, interest only | LVR 80–90% from $40,000 | 7.33% | 6.74% |
| 2 year fixed New business rate | Investor, principal & interest | LVR up to 90% | 6.73% | 6.62% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $40,000 | 7.23% | 7.28% |
| 2 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% | 6.88% | 6.48% |
| 2 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $40,000 | 7.38% | 6.58% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 90% | 6.63% | 6.43% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $40,000 | 7.13% | 7.09% |
| 3 year fixed New business rate | Investor, interest only | LVR up to 80% | 6.88% | 6.67% |
| 3 year fixed New business rate | Investor, interest only | LVR 80–90% from $40,000 | 7.38% | 6.82% |
| 3 year fixed New business rate | Investor, principal & interest | LVR up to 90% | 6.78% | 6.64% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $40,000 | 7.28% | 7.29% |
| 3 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% | 6.93% | 6.53% |
| 3 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $40,000 | 7.43% | 6.68% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 90% | 6.68% | 6.47% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $40,000 | 7.18% | 7.11% |
| 5 year fixed New business rate | Investor, interest only | LVR up to 80% | 6.88% | 6.72% |
| 5 year fixed New business rate | Investor, interest only | LVR 80–90% from $40,000 | 7.38% | 6.93% |
| 5 year fixed New business rate | Investor, principal & interest | LVR up to 90% | 6.88% | 6.72% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $40,000 | 7.38% | 7.33% |
| 5 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% | 6.93% | 6.62% |
| 5 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $40,000 | 7.43% | 6.84% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 90% | 6.78% | 6.56% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $40,000 | 7.28% | 7.17% |
| Variable New business rate | Investor, interest only | LVR up to 80% | 6.98% | 6.63% |
| Variable New business rate | Investor, interest only | LVR up to 80% | 6.88% | 6.79% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $40,000 | 7.38% | 6.93% |
| Variable New business rate | Investor, principal & interest | LVR up to 90% | 6.59% | 6.59% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $40,000 | 7.29% | 7.29% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 80% | 7.04% | 6.45% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 80% | 6.99% | 6.81% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $40,000 | 7.49% | 6.86% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 90% | 6.38% | 6.38% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 90–95% from $40,000 | 7.08% | 7.08% |
AMP Superedge Loan · 6 rates · from 7.14%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable New business rate | Investor, interest only | LVR up to 50% from $200,000 | 7.44% | 7.62% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $200,000 | 7.44% | 7.62% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $200,000 | 7.44% | 7.68% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $200,000 | 7.14% | 7.51% |
| Variable New business rate | Investor, principal & interest | LVR 60–70% from $200,000 | 7.14% | 7.51% |
| Variable New business rate | Investor, principal & interest | LVR 70–80% from $200,000 | 7.24% | 7.61% |
Equity Flex · 8 rates · from 6.64%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable New business rate | Investor, interest only | LVR up to 50% from $100,000 | 6.79% | 7.10% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $100,000 | 6.79% | 7.10% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $100,000 | 6.84% | 7.15% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $100,000 | 6.84% | 7.15% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 6.69% | 7.10% |
| Variable New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 6.69% | 7.10% |
Land Loan · 4 rates · from 7.19%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable New business rate | Investor, interest only | any LVR | 7.39% | 7.33% |
| Variable New business rate | Investor, principal & interest | any LVR | 7.19% | 7.24% |
| Variable New business rate | Owner-occupier, interest only | any LVR | 8.40% | 8.34% |
| Variable New business rate | Owner-occupier, principal & interest | any LVR | 8.20% | 8.26% |
Professional Package · 198 rates · from 6.53%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed New business rate | Investor, interest only | LVR up to 80% from $100,000 | 6.84% | 7.56% |
| 1 year fixed New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.34% | 7.72% |
| 1 year fixed New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 6.74% | 7.51% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 6.74% | 7.51% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 6.74% | 7.55% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 6.74% | 7.55% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 80–90% from $100,000 | 6.94% | 7.68% |
| 1 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $100,000 | 7.44% | 7.91% |
| 1 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% from $100,000 | 6.89% | 7.56% |
| 1 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 7.39% | 7.69% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 50% from $100,000 | 6.64% | 7.50% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 50–60% from $100,000 | 6.64% | 7.50% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 60–70% from $100,000 | 6.64% | 7.54% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 70–80% from $100,000 | 6.64% | 7.54% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 80–90% from $100,000 | 6.84% | 7.63% |
| 1 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $100,000 | 7.34% | 7.86% |
| 2 year fixed New business rate | Investor, interest only | LVR up to 80% from $100,000 | 6.84% | 7.49% |
| 2 year fixed New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.34% | 7.68% |
| 2 year fixed New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 6.74% | 7.44% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 6.74% | 7.44% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 6.74% | 7.47% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 6.74% | 7.47% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 80–90% from $100,000 | 6.94% | 7.61% |
| 2 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $100,000 | 7.44% | 7.87% |
| 2 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% from $100,000 | 6.89% | 7.50% |
| 2 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 7.39% | 7.66% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 50% from $100,000 | 6.64% | 7.42% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 50–60% from $100,000 | 6.64% | 7.42% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 60–70% from $100,000 | 6.64% | 7.45% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 70–80% from $100,000 | 6.64% | 7.45% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 80–90% from $100,000 | 6.84% | 7.56% |
| 2 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $100,000 | 7.34% | 7.82% |
| 3 year fixed New business rate | Investor, interest only | LVR up to 80% from $100,000 | 6.89% | 7.44% |
| 3 year fixed New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.39% | 7.67% |
| 3 year fixed New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 6.79% | 7.38% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 6.79% | 7.38% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 6.79% | 7.42% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 6.79% | 7.42% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 80–90% from $100,000 | 6.99% | 7.56% |
| 3 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $100,000 | 7.49% | 7.84% |
| 3 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% from $100,000 | 6.94% | 7.45% |
| 3 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 7.44% | 7.65% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 50% from $100,000 | 6.69% | 7.35% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 50–60% from $100,000 | 6.69% | 7.35% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 60–70% from $100,000 | 6.69% | 7.39% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 70–80% from $100,000 | 6.69% | 7.39% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 80–90% from $100,000 | 6.89% | 7.50% |
| 3 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $100,000 | 7.39% | 7.79% |
| 5 year fixed New business rate | Investor, interest only | LVR up to 80% from $100,000 | 6.89% | 7.33% |
| 5 year fixed New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.39% | 7.62% |
| 5 year fixed New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 6.89% | 7.32% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 6.89% | 7.32% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 6.89% | 7.35% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 6.89% | 7.35% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 80–90% from $100,000 | 7.09% | 7.50% |
| 5 year fixed New business rate | Investor, principal & interest | LVR 90–95% from $100,000 | 7.59% | 7.83% |
| 5 year fixed New business rate | Owner-occupier, interest only | LVR up to 80% from $100,000 | 6.94% | 7.35% |
| 5 year fixed New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 7.44% | 7.62% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR up to 50% from $100,000 | 6.79% | 7.27% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 50–60% from $100,000 | 6.79% | 7.27% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 60–70% from $100,000 | 6.79% | 7.30% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 70–80% from $100,000 | 6.79% | 7.30% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 80–90% from $100,000 | 6.99% | 7.43% |
| 5 year fixed New business rate | Owner-occupier, principal & interest | LVR 90–95% from $100,000 | 7.49% | 7.76% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $1,000,000 | 6.74% | 7.03% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $1,000,000 | 6.84% | 7.12% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $1,000,000 | 6.64% | 6.99% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $100,000 | 7.39% | 7.61% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $100,000 | 7.19% | 7.52% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $100,000 | 7.34% | 7.65% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $100,000 | 7.14% | 7.54% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $500,000 | 7.09% | 7.09% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $500,000 | 6.74% | 7.04% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $500,000 | 6.84% | 7.14% |
| Variable New business rate | Investor, interest only | LVR up to 50% from $500,000 | 6.64% | 7.02% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $1,000,000 | 6.74% | 7.03% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $1,000,000 | 6.84% | 7.12% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $1,000,000 | 6.64% | 6.99% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $100,000 | 7.39% | 7.61% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $100,000 | 7.19% | 7.52% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $100,000 | 7.34% | 7.65% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $100,000 | 7.14% | 7.54% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $500,000 | 7.09% | 7.09% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $500,000 | 6.74% | 7.04% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $500,000 | 6.84% | 7.14% |
| Variable New business rate | Investor, interest only | LVR 50–60% from $500,000 | 6.64% | 7.02% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $1,000,000 | 6.79% | 7.08% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $1,000,000 | 6.94% | 7.21% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $1,000,000 | 6.74% | 7.06% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $100,000 | 7.39% | 7.65% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $100,000 | 7.24% | 7.57% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $100,000 | 7.39% | 7.70% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $500,000 | 7.39% | 7.21% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $500,000 | 6.79% | 7.11% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $500,000 | 6.94% | 7.24% |
| Variable New business rate | Investor, interest only | LVR 60–70% from $500,000 | 6.74% | 7.12% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $1,000,000 | 6.79% | 7.08% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $1,000,000 | 6.94% | 7.21% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $1,000,000 | 6.74% | 7.06% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $100,000 | 7.39% | 7.65% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $100,000 | 7.24% | 7.57% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $100,000 | 7.39% | 7.70% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $500,000 | 7.39% | 7.21% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $500,000 | 6.79% | 7.11% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $500,000 | 6.94% | 7.24% |
| Variable New business rate | Investor, interest only | LVR 70–80% from $500,000 | 6.74% | 7.12% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $1,000,000 | 6.99% | 7.28% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.39% | 7.75% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $100,000 | 7.56% | 7.82% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $500,000 | 7.39% | 7.38% |
| Variable New business rate | Investor, interest only | LVR 80–90% from $500,000 | 7.09% | 7.38% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $1,000,000 | 6.59% | 7.00% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Investor, principal & interest | LVR up to 50% from $500,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $1,000,000 | 6.59% | 7.00% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Investor, principal & interest | LVR 50–60% from $500,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 60–70% from $1,000,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 60–70% from $100,000 | 7.24% | 7.64% |
| Variable New business rate | Investor, principal & interest | LVR 60–70% from $500,000 | 6.74% | 7.14% |
| Variable New business rate | Investor, principal & interest | LVR 70–80% from $1,000,000 | 6.64% | 7.05% |
| Variable New business rate | Investor, principal & interest | LVR 70–80% from $100,000 | 7.24% | 7.64% |
| Variable New business rate | Investor, principal & interest | LVR 70–80% from $500,000 | 6.74% | 7.14% |
| Variable New business rate | Investor, principal & interest | LVR 80–90% from $1,000,000 | 6.84% | 7.24% |
| Variable New business rate | Investor, principal & interest | LVR 80–90% from $100,000 | 7.36% | 7.76% |
| Variable New business rate | Investor, principal & interest | LVR 80–90% from $500,000 | 6.94% | 7.34% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $1,000,000 | 7.24% | 7.64% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $100,000 | 7.56% | 7.95% |
| Variable New business rate | Investor, principal & interest | LVR 90–95% from $500,000 | 7.24% | 7.64% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $1,000,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $1,000,000 | 6.84% | 7.10% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $1,000,000 | 6.64% | 6.96% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $100,000 | 8.40% | 7.72% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $100,000 | 7.44% | 7.70% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $100,000 | 7.34% | 7.65% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $100,000 | 7.14% | 7.54% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $500,000 | 7.39% | 7.03% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $500,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $500,000 | 6.84% | 7.11% |
| Variable New business rate | Owner-occupier, interest only | LVR up to 50% from $500,000 | 6.64% | 6.96% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $1,000,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $1,000,000 | 6.84% | 7.10% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $1,000,000 | 6.64% | 6.96% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $100,000 | 8.40% | 7.72% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $100,000 | 7.44% | 7.70% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $100,000 | 7.34% | 7.65% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $100,000 | 7.14% | 7.54% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $500,000 | 7.39% | 7.03% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $500,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $500,000 | 6.84% | 7.11% |
| Variable New business rate | Owner-occupier, interest only | LVR 50–60% from $500,000 | 6.64% | 6.96% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $1,000,000 | 6.79% | 7.05% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $1,000,000 | 6.94% | 7.17% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $1,000,000 | 6.74% | 7.00% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $100,000 | 8.40% | 7.76% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $100,000 | 7.49% | 7.75% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $100,000 | 7.39% | 7.70% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $500,000 | 7.39% | 7.03% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $500,000 | 6.79% | 7.05% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $500,000 | 6.94% | 7.18% |
| Variable New business rate | Owner-occupier, interest only | LVR 60–70% from $500,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $1,000,000 | 6.79% | 7.05% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $1,000,000 | 6.94% | 7.17% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $1,000,000 | 6.74% | 7.00% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $100,000 | 8.40% | 7.76% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $100,000 | 7.49% | 7.75% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $100,000 | 7.39% | 7.70% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $500,000 | 7.39% | 7.03% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $500,000 | 6.79% | 7.05% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $500,000 | 6.94% | 7.18% |
| Variable New business rate | Owner-occupier, interest only | LVR 70–80% from $500,000 | 6.74% | 7.01% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $1,000,000 | 6.99% | 7.20% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 8.40% | 7.83% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $100,000 | 7.56% | 7.80% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $500,000 | 7.39% | 7.16% |
| Variable New business rate | Owner-occupier, interest only | LVR 80–90% from $500,000 | 7.09% | 7.24% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 50% from $1,000,000 | 6.53% | 6.94% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 50% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Owner-occupier, principal & interest | LVR up to 50% from $500,000 | 6.54% | 6.95% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 50–60% from $1,000,000 | 6.53% | 6.94% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 50–60% from $100,000 | 7.19% | 7.59% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 50–60% from $500,000 | 6.54% | 6.95% |
| Variable New business rate | Owner-occupier, principal & interest | LVR 60–70% from $1,000,000 | 6.53% | 6.94% |
