Home loan lenders
92 lenders publish their home loans through the Consumer Data Right. Pick one to see every rate it offers and every change it has made.
| Lender | Lowest variable rate* | Loans | Last rate move |
|---|---|---|---|
| AFG Home Loans Alpha | 6.34% | 2 | none recorded |
| AMP - My AMP | 6.24% | 6 | none recorded |
| AMP Bank GO | – | 0 | none recorded |
| ANZ | 6.64% | 3 | none recorded |
| ANZ Plus | 6.50% | 1 | none recorded |
| Arab Bank Australia Limited | 9.54% | 11 | none recorded |
| Aussie Elevate | 6.34% | 2 | none recorded |
| Australian Military Bank | 6.24% | 21 | none recorded |
| Australian Mutual Bank LTD | – | 16 | none recorded |
| Auswide Bank Ltd | 6.29% | 2 | none recorded |
| Bank Australia | 6.23% | 17 | none recorded |
| Bank First | 6.24% | 137 | none recorded |
| Bank of China | 7.94% | 14 | none recorded |
| Bank of Melbourne | 6.54% | 5 | none recorded |
| Bank of Queensland Limited | 6.28% | 5 | none recorded |
| Bank of Sydney | 6.24% | 8 | none recorded |
| Bank of us | 6.24% | 7 | none recorded |
| BankSA | 6.54% | 5 | none recorded |
| BankVic | 6.24% | 29 | none recorded |
| bankWAW | 6.24% | 6 | none recorded |
| Bankwest | 6.44% | 4 | none recorded |
| BCU Bank | 6.24% | 16 | none recorded |
| Bendigo Bank | 6.14% | 9 | none recorded |
| Beyond Bank Australia | – | 7 | none recorded |
| BNK Bank (Goldfields Money/BCHL) | 6.30% | 4 | none recorded |
| BOQ Specialist | 8.27% | 3 | none recorded |
| Border Bank | – | 3 | none recorded |
| Broken Hill Bank | 5.94% | 11 | none recorded |
| Cairns bank | 6.49% | 72 | none recorded |
| Central Murray Bank | 6.24% | 17 | none recorded |
| Central West CUL | 6.34% | 10 | none recorded |
| Coastline Bank | 6.39% | 11 | none recorded |
| CommBank | 6.34% | 16 | none recorded |
| CommFCU | 6.15% | 57 | none recorded |
| Connective Select | 6.34% | 2 | none recorded |
| Credit Union SA | 6.29% | 25 | none recorded |
| Darling Downs Bank | 6.64% | 4 | none recorded |
| Defence Bank | – | 17 | none recorded |
| Dnister | 6.54% | 5 | none recorded |
| Easy Street | 6.29% | 13 | none recorded |
| Fire Service Credit Union | – | 4 | none recorded |
| Firefighters Mutual Bank | – | 16 | none recorded |
| First Option Bank | 5.99% | 2 | none recorded |
| Gateway Bank | 6.14% | 87 | none recorded |
| gmcu | 6.09% | 6 | none recorded |
| Great Southern Bank | – | 29 | none recorded |
| Greater Bank | 6.09% | 56 | none recorded |
| Health Professionals Bank | – | 16 | none recorded |
| Horizon Bank | 6.74% | 24 | none recorded |
| Hume Bank | 6.24% | 115 | none recorded |
| IMB Bank | 6.19% | 8 | none recorded |
| ING BANK (Australia) Ltd | 6.29% | 3 | none recorded |
| Judo Bank | 8.90% | 1 | none recorded |
| Laboratories Credit Union | 6.60% | 12 | none recorded |
| Liberty Financial | 6.74% | 12 | none recorded |
| Macquarie Bank Limited | 6.29% | 2 | none recorded |
| Maitland Mutual Limited | 6.04% | 4 | none recorded |
| ME Bank - ME Go | 6.24% | 2 | none recorded |
| MoveBank | 6.39% | 2 | none recorded |
| MyState Bank | 6.29% | 4 | none recorded |
| National Australia Bank | 6.29% | 4 | none recorded |
| Newcastle Permanent | 6.19% | 17 | none recorded |
| Northern Inland Credit Union Limited | 5.94% | 13 | none recorded |
| NRMA Home Loans | 6.19% | 2 | none recorded |
| Orange Credit Union Ltd | – | 12 | none recorded |
| P&N Bank | 6.38% | 32 | none recorded |
| People First and Heritage Bank | 6.24% | 17 | none recorded |
| Police Bank | – | 4 | none recorded |
| Police Credit Union Ltd | – | 15 | none recorded |
| Qantas Money Basic/Offset Home Loans | 6.28% | 2 | none recorded |
| Qbank | 6.24% | 7 | none recorded |
| Qudos Bank | 6.38% | 4 | none recorded |
| Queensland Country Bank | 6.24% | 5 | none recorded |
| RACQ Bank | 6.39% | 20 | none recorded |
| Regional Australia Bank | 6.14% | 4 | none recorded |
| Southern Cross Credit Union | 5.93% | 7 | none recorded |
| St.George Bank | 6.54% | 5 | none recorded |
| Summerland Bank | 6.09% | 8 | none recorded |
| SWSbank | 6.10% | 11 | none recorded |
| Teachers Mutual Bank | – | 16 | none recorded |
| The Capricornian | 6.24% | 8 | none recorded |
| The Mac | 6.99% | 27 | none recorded |
| Tiimely Home | 6.20% | 2 | none recorded |
| TMCU | 6.14% | 12 | none recorded |
| UBank | – | 11 | none recorded |
| UniBank | – | 15 | none recorded |
| Unity Bank | 6.15% | 44 | none recorded |
| Unloan | 6.14% | 1 | none recorded |
| Up | 6.20% | 1 | none recorded |
| Virgin Money | 6.09% | 2 | none recorded |
| Westpac | 6.24% | 11 | none recorded |
| Woolworths Team Bank | 6.19% | 7 | none recorded |
* Lowest owner-occupier principal-and-interest variable rate at any LVR, excluding loans limited to specific groups and specialist loans. The rate you’re offered depends on your deposit.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.