Lenders › Westpac home loan rates
Westpac home loan rates
11 home loan products and 160 published rates, checked 2 Nov, 12:05 am AEDT. Westpac last updated its data 28 Oct 2026.
Lowest Westpac rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Flexi First: Our lowest online variable home loan rate (Owner Occupied) (LVR up to 70%) | 6.24% | 6.25% |
| Variable, owner-occupier, interest only Flexi First: Our lowest online variable home loan rate (Owner Occupied) (LVR up to 70%) | 6.93% | 5.97% |
| Variable, investor, P&I Flexi First: Our lowest online variable home loan rate (Investor) (LVR up to 70%) | 6.39% | 6.40% |
| Variable, investor, interest only Flexi First: Our lowest online variable home loan rate (Investor) (LVR up to 70%) | 6.64% | 6.26% |
| 1 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.74% | 7.02% |
| 2 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.74% | 7.03% |
| 3 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.94% | 7.10% |
| 4 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 7.09% | 7.18% |
| 5 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 7.14% | 7.24% |
How does Westpac compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Westpac home loans
Bridging Home Loan · 2 rates · from 9.57%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 70% | 9.57% | 9.39% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 9.67% | 9.49% |
Fixed Rate Home Loan · 110 rates · from 6.74%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 70% | 7.14% | 9.39% |
| 1 year fixed | Investor, interest only | LVR up to 70% | 6.94% | 7.21% |
| 1 year fixed | Investor, interest only | LVR 70–80% | 7.24% | 9.48% |
| 1 year fixed | Investor, interest only | LVR 70–80% | 7.04% | 7.31% |
| 1 year fixed | Investor, interest only | LVR 80–95% | 7.54% | 9.78% |
| 1 year fixed | Investor, interest only | LVR 80–95% | 7.34% | 7.61% |
| 1 year fixed | Investor, principal & interest | LVR up to 70% | 7.04% | 9.37% |
| 1 year fixed | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| 1 year fixed | Investor, principal & interest | LVR 70–80% | 7.14% | 9.47% |
| 1 year fixed | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 7.44% | 9.77% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.24% | 8.92% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.04% | 7.05% |
| 1 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.34% | 9.02% |
| 1 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.14% | 7.15% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 8.88% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.74% | 7.02% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 8.98% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 6.84% | 7.12% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 9.28% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.14% | 7.42% |
| 2 year fixed | Investor, interest only | LVR up to 70% | 7.14% | 9.14% |
| 2 year fixed | Investor, interest only | LVR up to 70% | 6.94% | 7.22% |
| 2 year fixed | Investor, interest only | LVR 70–80% | 7.24% | 9.24% |
| 2 year fixed | Investor, interest only | LVR 70–80% | 7.04% | 7.32% |
| 2 year fixed | Investor, interest only | LVR 80–95% | 7.54% | 9.53% |
| 2 year fixed | Investor, interest only | LVR 80–95% | 7.34% | 7.61% |
| 2 year fixed | Investor, principal & interest | LVR up to 70% | 7.04% | 9.12% |
| 2 year fixed | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| 2 year fixed | Investor, principal & interest | LVR 70–80% | 7.14% | 9.21% |
| 2 year fixed | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 7.44% | 9.51% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.24% | 8.74% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.04% | 7.08% |
| 2 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.34% | 8.84% |
| 2 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.14% | 7.18% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 8.67% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.74% | 7.03% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 8.77% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 6.84% | 7.13% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 9.07% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.14% | 7.43% |
| 3 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 9.00% |
| 3 year fixed | Investor, interest only | LVR up to 70% | 7.19% | 7.30% |
| 3 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 9.10% |
| 3 year fixed | Investor, interest only | LVR 70–80% | 7.29% | 7.39% |
| 3 year fixed | Investor, interest only | LVR 80–95% | 7.79% | 9.39% |
| 3 year fixed | Investor, interest only | LVR 80–95% | 7.59% | 7.69% |
| 3 year fixed | Investor, principal & interest | LVR up to 70% | 7.29% | 8.96% |
| 3 year fixed | Investor, principal & interest | LVR up to 70% | 7.09% | 7.28% |
| 3 year fixed | Investor, principal & interest | LVR 70–80% | 7.39% | 9.06% |
| 3 year fixed | Investor, principal & interest | LVR 70–80% | 7.19% | 7.38% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 7.69% | 9.35% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 7.49% | 7.68% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 8.66% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.29% | 7.18% |
| 3 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 8.76% |
| 3 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.39% | 7.28% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.14% | 8.55% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 7.10% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.24% | 8.65% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 7.20% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.54% | 8.94% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 7.50% |
| 4 year fixed | Investor, interest only | LVR up to 70% | 7.59% | 8.90% |
| 4 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 7.39% |
| 4 year fixed | Investor, interest only | LVR 70–80% | 7.69% | 9.00% |
| 4 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 7.49% |
| 4 year fixed | Investor, interest only | LVR 80–95% | 7.99% | 9.29% |
| 4 year fixed | Investor, interest only | LVR 80–95% | 7.79% | 7.79% |
| 4 year fixed | Investor, principal & interest | LVR up to 70% | 7.54% | 8.88% |
| 4 year fixed | Investor, principal & interest | LVR up to 70% | 7.34% | 7.40% |
| 4 year fixed | Investor, principal & interest | LVR 70–80% | 7.64% | 8.97% |
| 4 year fixed | Investor, principal & interest | LVR 70–80% | 7.44% | 7.50% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 7.94% | 9.26% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 7.74% | 7.80% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.69% | 8.61% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 7.31% |
| 4 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.79% | 8.71% |
| 4 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 7.41% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.29% | 8.45% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.09% | 7.18% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.39% | 8.55% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.19% | 7.28% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.69% | 8.85% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.49% | 7.58% |
| 5 year fixed | Investor, interest only | LVR up to 70% | 7.59% | 8.77% |
| 5 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 7.43% |
| 5 year fixed | Investor, interest only | LVR 70–80% | 7.69% | 8.86% |
| 5 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 7.53% |
| 5 year fixed | Investor, interest only | LVR 80–95% | 7.99% | 9.15% |
| 5 year fixed | Investor, interest only | LVR 80–95% | 7.79% | 7.83% |
| 5 year fixed | Investor, principal & interest | LVR up to 70% | 7.54% | 8.73% |
| 5 year fixed | Investor, principal & interest | LVR up to 70% | 7.34% | 7.43% |
| 5 year fixed | Investor, principal & interest | LVR 70–80% | 7.64% | 8.82% |
| 5 year fixed | Investor, principal & interest | LVR 70–80% | 7.44% | 7.53% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 7.94% | 9.12% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 7.74% | 7.83% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.69% | 8.52% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 7.36% |
| 5 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.79% | 8.62% |
| 5 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 7.46% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.34% | 8.35% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.14% | 7.24% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.44% | 8.45% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.24% | 7.34% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.74% | 8.74% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.54% | 7.63% |
Flexi First Option Home Loan - Veterans · 1 rate · from 3.25%Only for: veteran
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | any LVR | 3.25% | – |
Flexi First: Our lowest online variable home loan rate (Investor) · 10 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 70% | 6.64% | 6.26% |
| Variable | Investor, interest only | LVR up to 70% | 7.49% | 7.21% |
| Variable | Investor, interest only | LVR 70–80% | 7.59% | 7.31% |
| Variable | Investor, interest only | LVR 70–80% | 6.74% | 6.36% |
| Variable | Investor, interest only | LVR 80–90% | 7.89% | 7.61% |
| Variable | Investor, principal & interest | LVR up to 70% | 6.39% | 6.40% |
| Variable | Investor, principal & interest | LVR up to 70% | 6.99% | 7.00% |
| Variable | Investor, principal & interest | LVR 70–80% | 7.09% | 7.10% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.49% | 6.50% |
| Variable | Investor, principal & interest | LVR 80–95% | 7.39% | 7.40% |
Flexi First: Our lowest online variable home loan rate (Investor) on Westpac’s site ↗
Flexi First: Our lowest online variable home loan rate (Owner Occupied) · 9 rates · from 6.24%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 70% | 6.93% | 5.97% |
| Variable | Owner-occupier, interest only | LVR up to 70% | 8.39% | 7.18% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 8.49% | 7.28% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.03% | 6.07% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 6.24% | 6.25% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 6.69% | 6.70% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.79% | 6.80% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.34% | 6.35% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 7.09% | 7.10% |
Flexi First: Our lowest online variable home loan rate (Owner Occupied) on Westpac’s site ↗
Premium Options Home Loan · 2 rates · from 9.08%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | any LVR | 9.67% | – |
| Variable | Investor, principal & interest | any LVR | 9.08% | – |
Rocket Loan: Variable Home Loan with Offset (Investor) · 12 rates · from 6.84%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 70% | 9.79% | 9.85% |
| Variable | Investor, interest only | LVR up to 70% | 7.10% | 7.35% |
| Variable | Investor, interest only | LVR 70–80% | 9.89% | 9.95% |
| Variable | Investor, interest only | LVR 70–80% | 7.20% | 7.45% |
| Variable | Investor, interest only | LVR 80–90% | 10.19% | 10.25% |
| Variable | Investor, interest only | LVR 80–90% | 7.50% | 7.75% |
| Variable | Investor, principal & interest | LVR up to 70% | 9.53% | 9.67% |
| Variable | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| Variable | Investor, principal & interest | LVR 70–80% | 9.63% | 9.77% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| Variable | Investor, principal & interest | LVR 80–95% | 9.93% | 10.07% |
| Variable | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
Rocket Loan: Variable Home Loan with Offset (Investor) on Westpac’s site ↗
Rocket Loan: Variable Home Loan with Offset (Owner Occupied) · 10 rates · from 6.64%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 70% | 9.57% | 9.39% |
| Variable | Owner-occupier, interest only | LVR up to 70% | 7.23% | 7.25% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 9.67% | 9.49% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.33% | 7.35% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 8.98% | 9.12% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 6.64% | 7.01% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 9.08% | 9.22% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.74% | 7.11% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 9.38% | 9.52% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 7.04% | 7.41% |
Rocket Loan: Variable Home Loan with Offset (Owner Occupied) on Westpac’s site ↗
Sustainable Upgrades Home Loan · 1 rate · from 4.74%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | any LVR | 4.74% | 4.74% |
Sustainable Upgrades Investment Loan · 1 rate · from 4.74%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, principal & interest | any LVR | 4.74% | 4.74% |
Variable Rate Investment Property Loan · 2 rates · from 9.63%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | any LVR | 9.89% | – |
| Variable | Investor, principal & interest | any LVR | 9.63% | – |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.