Lenders › Newcastle Permanent home loan rates
Newcastle Permanent home loan rates
17 home loan products and 105 published rates, checked 2 Nov, 12:05 am AEDT. Newcastle Permanent last updated its data 12 Oct 2026.
Lowest Newcastle Permanent rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Real Deal Home Loan Principal and Interest (LVR up to 80%) | 6.19% | 6.23% |
| Variable, owner-occupier, interest only Real Deal Home Loan Interest Only (LVR up to 80%) | 6.44% | 6.34% |
| Variable, investor, P&I Real Deal Home Loan Investment Principal and Interest (LVR up to 80%) | 6.44% | 6.48% |
| Variable, investor, interest only Real Deal Home Loan Investment Interest Only (LVR up to 80%) | 6.69% | 6.59% |
| 1 year fixed, owner-occupier, P&I Premium Plus Package Fixed Rate Home Loan Principal and Interest (LVR up to 80%) | 6.39% | 8.20% |
| 2 year fixed, owner-occupier, P&I Premium Plus Package Fixed Rate Home Loan Principal and Interest (LVR up to 80%) | 6.39% | 8.03% |
| 3 year fixed, owner-occupier, P&I Premium Plus Package Fixed Rate Home Loan Principal and Interest (LVR up to 80%) | 6.39% | 7.88% |
| 4 year fixed, owner-occupier, P&I Premium Plus Package Fixed Rate Home Loan Principal and Interest (LVR up to 80%) | 6.49% | 7.78% |
| 5 year fixed, owner-occupier, P&I Premium Plus Package Fixed Rate Home Loan Principal and Interest (LVR up to 80%) | 6.49% | 7.67% |
How does Newcastle Permanent compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Newcastle Permanent home loans
Bridging Loan · 1 rate · from 7.59%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, interest only | any LVR | 7.59% | 7.63% |
Fixed Rate Home Loan Interest Only · 10 rates · from 6.89%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.89% | 8.23% |
| 1 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.09% | 8.26% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.89% | 8.09% |
| 2 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.09% | 8.13% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.89% | 7.96% |
| 3 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.09% | 8.02% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.99% | 7.88% |
| 4 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.19% | 7.96% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.99% | 7.79% |
| 5 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.19% | 7.87% |
Fixed Rate Home Loan Investment Interest Only · 10 rates · from 6.69%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.69% | 8.51% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 6.79% | 8.52% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.69% | 8.31% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 6.79% | 8.33% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.69% | 8.14% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 6.79% | 8.17% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 8.02% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 6.89% | 8.05% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 7.88% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 6.89% | 7.93% |
Fixed Rate Home Loan Investment Principal and Interest · 10 rates · from 6.59%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.59% | 8.50% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 6.69% | 8.51% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.59% | 8.29% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 6.69% | 8.31% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.59% | 8.10% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 6.69% | 8.13% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 7.96% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 6.79% | 8.00% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 7.82% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 6.79% | 7.86% |
Fixed Rate Home Loan Principal and Interest · 10 rates · from 6.49%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 8.19% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.59% | 8.20% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 8.00% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.59% | 8.02% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 7.83% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.59% | 7.86% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 7.72% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.69% | 7.76% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 7.59% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.69% | 7.64% |
Premium Plus Package Fixed Rate Home Loan Interest Only · 10 rates · from 6.79%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.79% | 8.24% |
| 1 year fixed | Owner-occupier, interest only | LVR 80–90% | 6.99% | 8.26% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.79% | 8.11% |
| 2 year fixed | Owner-occupier, interest only | LVR 80–90% | 6.99% | 8.15% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.79% | 7.99% |
| 3 year fixed | Owner-occupier, interest only | LVR 80–90% | 6.99% | 8.05% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.89% | 7.93% |
| 4 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.09% | 8.00% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.89% | 7.84% |
| 5 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.09% | 7.93% |
Premium Plus Package Fixed Rate Home Loan Investment Interest Only · 10 rates · from 6.59%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.59% | 8.51% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 6.69% | 8.52% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.59% | 8.33% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 6.69% | 8.35% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.59% | 8.17% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 6.69% | 8.19% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 6.69% | 8.06% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 6.79% | 8.09% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 6.69% | 7.93% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 6.79% | 7.98% |
Premium Plus Package Fixed Rate Home Loan Investment Principal and Interest · 10 rates · from 6.49%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.49% | 8.50% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 6.59% | 8.51% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.49% | 8.31% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 6.59% | 8.33% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.49% | 8.14% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 6.59% | 8.17% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.59% | 8.02% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 6.69% | 8.06% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.59% | 7.89% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 6.69% | 7.93% |
Premium Plus Package Fixed Rate Home Loan Principal and Interest · 10 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.39% | 8.20% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.49% | 8.21% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.39% | 8.03% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.49% | 8.05% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.39% | 7.88% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.49% | 7.91% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 7.78% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.59% | 7.82% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 7.67% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 6.59% | 7.71% |
Premium Plus Package Variable Home Loan Interest Only · 3 rates · from 6.90%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 80% from $150,000 | 6.90% | 6.92% |
| Variable | Owner-occupier, interest only | LVR 80–90% from $150,000 | 7.89% | 7.90% |
| Variable | Owner-occupier, interest only | any LVR from $50,000 | 8.56% | 8.59% |
Premium Plus Package Variable Home Loan Investment Interest Only · 3 rates · from 6.83%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 80% from $150,000 | 6.83% | 7.00% |
| Variable | Investor, interest only | LVR 80–90% from $150,000 | 7.69% | 7.93% |
| Variable | Investor, interest only | any LVR from $50,000 | 8.86% | 8.91% |
Premium Plus Package Variable Home Loan Investment Principal and Interest · 3 rates · from 6.59%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, principal & interest | LVR up to 80% from $150,000 | 6.59% | 6.92% |
| Variable | Investor, principal & interest | LVR 80–95% from $150,000 | 7.59% | 7.91% |
| Variable | Investor, principal & interest | any LVR from $50,000 | 8.41% | 8.72% |
Premium Plus Package Variable Home Loan Principal and Interest · 3 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | LVR up to 80% from $150,000 | 6.39% | 6.73% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% from $150,000 | 7.35% | 7.67% |
| Variable | Owner-occupier, principal & interest | any LVR from $50,000 | 8.07% | 8.38% |
Real Deal Home Loan Interest Only · 3 rates · from 6.44%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 80% from $150,000 | 6.44% | 6.34% |
| Variable | Owner-occupier, interest only | LVR 80–90% from $150,000 | 7.34% | 7.19% |
| Variable | Owner-occupier, interest only | any LVR | 8.84% | 8.62% |
Real Deal Home Loan Investment Interest Only · 3 rates · from 6.69%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 80% from $150,000 | 6.69% | 6.59% |
| Variable | Investor, interest only | LVR 80–90% from $150,000 | 7.39% | 7.26% |
| Variable | Investor, interest only | any LVR | 9.14% | 8.95% |
Real Deal Home Loan Investment Principal and Interest · 3 rates · from 6.44%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, principal & interest | LVR up to 80% from $150,000 | 6.44% | 6.48% |
| Variable | Investor, principal & interest | LVR 80–95% from $150,000 | 7.09% | 7.13% |
| Variable | Investor, principal & interest | any LVR | 8.69% | 8.74% |
Real Deal Home Loan Principal and Interest · 3 rates · from 6.19%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | LVR up to 80% from $150,000 | 6.19% | 6.23% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% from $150,000 | 6.99% | 7.03% |
| Variable | Owner-occupier, principal & interest | any LVR | 8.35% | 8.40% |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.