Lenders › Woolworths Team Bank home loan rates
Woolworths Team Bank home loan rates
7 home loan products and 22 published rates, checked 2 Nov, 12:05 am AEDT. Woolworths Team Bank last updated its data 7 Oct 2026.
Lowest Woolworths Team Bank rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Team Member Home Loan - No Offset (LVR 50–80%) | 6.19% | 6.28% |
| Variable, investor, P&I Flexible Home Loan Investment P&I (LVR 100–80%) | 6.94% | 7.03% |
| Variable, investor, interest only Flexible Home Loan Investment Interest Only (LVR 100–75%) | 7.34% | 7.07% |
| 1 year fixed, owner-occupier, P&I Team Member Home Loan - No Offset (LVR 50–80%) | 6.64% | 6.33% |
| 2 year fixed, owner-occupier, P&I Team Member Home Loan - No Offset (LVR 50–80%) | 6.79% | 6.40% |
| 3 year fixed, owner-occupier, P&I Team Member Home Loan - No Offset (LVR 50–80%) | 6.69% | 6.42% |
How does Woolworths Team Bank compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Woolworths Team Bank home loans
Flexible Home Loan Investment Interest Only · 5 rates · from 7.34%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR 100–75% | 7.34% | 7.07% |
| Variable | Investor, interest only | LVR 100–75% | 7.34% | 7.11% |
| Variable | Investor, interest only | LVR 100–75% | 7.34% | 7.15% |
| Variable | Investor, interest only | LVR 100–75% | 7.34% | 7.18% |
| Variable | Investor, interest only | LVR 100–75% | 7.34% | 7.21% |
Flexible Home Loan Investment Interest Only on Woolworths Team Bank’s site ↗
Flexible Home Loan Investment P&I · 1 rate · from 6.94%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, principal & interest | LVR 100–80% | 6.94% | 7.03% |
Flexible Home Loan Investment P&I on Woolworths Team Bank’s site ↗
Flexible Home Loan Owner Occupied · 2 rates · from 6.59%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | LVR 100–80% | 6.59% | 6.68% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 7.29% | 7.37% |
Flexible Home Loan Owner Occupied on Woolworths Team Bank’s site ↗
Plain and Simple Home Loan Investment · 4 rates · from 6.94%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, principal & interest | LVR 100–80% | 7.09% | 7.05% |
| 2 year fixed | Investor, principal & interest | LVR 100–80% | 6.99% | 7.04% |
| 3 year fixed | Investor, principal & interest | LVR 100–80% | 7.04% | 7.06% |
| Variable | Investor, principal & interest | LVR 100–80% | 6.94% | 7.03% |
Plain and Simple Home Loan Investment on Woolworths Team Bank’s site ↗
Plain and Simple Home Loan Owner Occupied · 5 rates · from 6.49%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | LVR 100–80% | 6.64% | 6.60% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 100–80% | 6.79% | 6.45% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 100–80% | 6.69% | 6.64% |
| Variable | Owner-occupier, principal & interest | LVR 100–80% | 6.49% | 6.58% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 7.29% | 7.37% |
Plain and Simple Home Loan Owner Occupied on Woolworths Team Bank’s site ↗
Team Member Home Loan · 1 rate · from 6.29%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, principal & interest | LVR 100–80% | 6.29% | 6.38% |
Team Member Home Loan - No Offset · 4 rates · from 6.19%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | LVR 50–80% | 6.64% | 6.33% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 50–80% | 6.79% | 6.40% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 50–80% | 6.69% | 6.42% |
| Variable | Owner-occupier, principal & interest | LVR 50–80% | 6.19% | 6.28% |
Team Member Home Loan - No Offset on Woolworths Team Bank’s site ↗
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.