Lenders › Qantas Money Basic/Offset Home Loans home loan rates
Qantas Money Basic/Offset Home Loans home loan rates
2 home loan products and 102 published rates, checked 2 Nov, 12:05 am AEDT. Qantas Money Basic/Offset Home Loans last updated its data 1 Nov 2026.
Lowest Qantas Money Basic/Offset Home Loans rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 50%) | 6.28% | 6.51% |
| Variable, owner-occupier, interest only QANTAS Money Offset Home Loan (LVR up to 50%) | 7.34% | 6.95% |
| Variable, investor, P&I QANTAS Money Offset Home Loan (LVR up to 50%) | 6.39% | 6.62% |
| Variable, investor, interest only QANTAS Money Offset Home Loan (LVR up to 50%) | 6.54% | 6.66% |
| 1 year fixed, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 80%) | 6.54% | 6.62% |
| 2 year fixed, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 80%) | 6.54% | 6.64% |
| 3 year fixed, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 80%) | 6.64% | 6.68% |
| 4 year fixed, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 80%) | 6.74% | 6.74% |
| 5 year fixed, owner-occupier, P&I QANTAS Money Offset Home Loan (LVR up to 80%) | 6.74% | 6.77% |
How does Qantas Money Basic/Offset Home Loans compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Qantas Money Basic/Offset Home Loans home loans
QANTAS Money Basic Home Loan · 36 rates · from 6.28%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 6.63% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 6.62% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.04% | 6.51% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.54% | 6.46% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 6.65% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 6.64% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.04% | 6.57% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.54% | 6.48% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.89% | 6.70% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.79% | 6.68% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.14% | 6.66% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.64% | 6.52% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 6.99% | 6.77% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.89% | 6.74% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.24% | 6.75% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.74% | 6.58% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 6.99% | 6.80% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.89% | 6.76% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.24% | 6.82% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.74% | 6.61% |
| Variable | Investor, interest only | LVR up to 50% | 6.54% | 6.52% |
| Variable | Investor, interest only | LVR 50–60% | 6.59% | 6.57% |
| Variable | Investor, interest only | LVR 60–70% | 6.64% | 6.62% |
| Variable | Investor, interest only | LVR 70–80% | 6.69% | 6.67% |
| Variable | Investor, principal & interest | LVR up to 50% | 6.39% | 6.46% |
| Variable | Investor, principal & interest | LVR 50–60% | 6.44% | 6.51% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.49% | 6.56% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.54% | 6.61% |
| Variable | Owner-occupier, interest only | LVR up to 50% | 7.34% | 6.80% |
| Variable | Owner-occupier, interest only | LVR 50–60% | 7.39% | 6.85% |
| Variable | Owner-occupier, interest only | LVR 60–70% | 7.49% | 6.90% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.54% | 6.95% |
| Variable | Owner-occupier, principal & interest | LVR up to 50% | 6.28% | 6.35% |
| Variable | Owner-occupier, principal & interest | LVR 50–60% | 6.33% | 6.40% |
| Variable | Owner-occupier, principal & interest | LVR 60–70% | 6.33% | 6.40% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.38% | 6.45% |
QANTAS Money Offset Home Loan · 66 rates · from 6.28%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 6.79% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 6.99% | 6.94% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 6.78% |
| 1 year fixed | Investor, principal & interest | LVR 80–90% | 6.89% | 6.94% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.04% | 6.67% |
| 1 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.24% | 6.83% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.54% | 6.62% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.74% | 6.78% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 6.74% | 7.44% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.79% | 6.81% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 6.99% | 6.97% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.69% | 6.80% |
| 2 year fixed | Investor, principal & interest | LVR 80–90% | 6.89% | 6.96% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.04% | 6.73% |
| 2 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.24% | 6.89% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.54% | 6.64% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.74% | 6.80% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 6.74% | 7.39% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.89% | 6.86% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 7.09% | 7.02% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.79% | 6.84% |
| 3 year fixed | Investor, principal & interest | LVR 80–90% | 6.99% | 7.00% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.14% | 6.81% |
| 3 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.34% | 6.98% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.64% | 6.68% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.84% | 6.85% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 6.84% | 7.37% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 6.99% | 6.92% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 7.19% | 7.09% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.89% | 6.90% |
| 4 year fixed | Investor, principal & interest | LVR 80–90% | 7.09% | 7.06% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.24% | 6.91% |
| 4 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.44% | 7.08% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.74% | 6.74% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.94% | 6.91% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 6.94% | 7.37% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 6.99% | 6.95% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 7.19% | 7.12% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.89% | 6.92% |
| 5 year fixed | Investor, principal & interest | LVR 80–90% | 7.09% | 7.09% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.24% | 6.97% |
| 5 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.44% | 7.14% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.74% | 6.77% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.94% | 6.94% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 6.94% | 7.35% |
| Variable | Investor, interest only | LVR up to 50% | 6.54% | 6.66% |
| Variable | Investor, interest only | LVR 50–60% | 6.59% | 6.71% |
| Variable | Investor, interest only | LVR 60–70% | 6.64% | 6.76% |
| Variable | Investor, interest only | LVR 70–80% | 6.69% | 6.81% |
| Variable | Investor, interest only | LVR 80–90% | 6.84% | 6.96% |
| Variable | Investor, principal & interest | LVR up to 50% | 6.39% | 6.62% |
| Variable | Investor, principal & interest | LVR 50–60% | 6.44% | 6.67% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.49% | 6.72% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.54% | 6.77% |
| Variable | Investor, principal & interest | LVR 80–90% | 6.69% | 6.91% |
| Variable | Owner-occupier, interest only | LVR up to 50% | 7.34% | 6.95% |
| Variable | Owner-occupier, interest only | LVR 50–60% | 7.39% | 7.00% |
| Variable | Owner-occupier, interest only | LVR 60–70% | 7.49% | 7.05% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.54% | 7.10% |
| Variable | Owner-occupier, interest only | LVR 80–90% | 7.79% | 7.30% |
| Variable | Owner-occupier, principal & interest | LVR up to 50% | 6.28% | 6.51% |
| Variable | Owner-occupier, principal & interest | LVR 50–60% | 6.33% | 6.56% |
| Variable | Owner-occupier, principal & interest | LVR 60–70% | 6.33% | 6.56% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.38% | 6.61% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.53% | 6.76% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.28% | 7.50% |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.