Lenders › ANZ home loan rates
ANZ home loan rates
3 home loan products and 110 published rates, checked 2 Nov, 12:05 am AEDT. ANZ last updated its data 9 Oct 2026.
Lowest ANZ rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I ANZ Simplicity PLUS (LVR up to 60%) | 6.64% | 6.64% |
| Variable, owner-occupier, interest only ANZ Simplicity PLUS (LVR 60–70%) | 7.88% | 7.22% |
| Variable, investor, P&I ANZ Simplicity PLUS (LVR up to 60%) | 6.89% | 6.89% |
| Variable, investor, interest only ANZ Simplicity PLUS (LVR up to 60%) | 7.29% | 7.07% |
| 1 year fixed, owner-occupier, P&I ANZ Fixed Rate home loan (LVR up to 80%) | 6.69% | 7.41% |
| 2 year fixed, owner-occupier, P&I ANZ Fixed Rate home loan (LVR up to 80%) | 6.74% | 7.34% |
| 3 year fixed, owner-occupier, P&I ANZ Fixed Rate home loan (LVR up to 80%) | 6.89% | 7.32% |
| 4 year fixed, owner-occupier, P&I ANZ Fixed Rate home loan (LVR up to 80%) | 6.89% | 7.27% |
| 5 year fixed, owner-occupier, P&I ANZ Fixed Rate home loan (LVR up to 80%) | 6.94% | 7.25% |
How does ANZ compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All ANZ home loans
ANZ Fixed Rate home loan · 78 rates · from 6.69%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 7.96% |
| 1 year fixed | Investor, interest only | any LVR | 7.29% | 8.18% |
| 1 year fixed | Investor, interest only | any LVR | 7.29% | 9.24% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 7.96% |
| 1 year fixed | Investor, principal & interest | any LVR | 7.29% | 8.18% |
| 1 year fixed | Investor, principal & interest | any LVR | 7.29% | 9.23% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.99% | 7.44% |
| 1 year fixed | Owner-occupier, interest only | any LVR | 7.44% | 7.67% |
| 1 year fixed | Owner-occupier, interest only | any LVR | 7.44% | 8.73% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 7.41% |
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 7.14% | 7.63% |
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 7.14% | 8.69% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.89% | 7.84% |
| 2 year fixed | Investor, interest only | any LVR | 7.34% | 8.09% |
| 2 year fixed | Investor, interest only | any LVR | 7.34% | 9.02% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 7.83% |
| 2 year fixed | Investor, principal & interest | any LVR | 7.29% | 8.08% |
| 2 year fixed | Investor, principal & interest | any LVR | 7.29% | 9.01% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.94% | 7.38% |
| 2 year fixed | Owner-occupier, interest only | any LVR | 7.39% | 7.63% |
| 2 year fixed | Owner-occupier, interest only | any LVR | 7.39% | 8.57% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.74% | 7.34% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 7.19% | 7.59% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 7.19% | 8.53% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 7.04% | 7.78% |
| 3 year fixed | Investor, interest only | any LVR | 7.49% | 8.05% |
| 3 year fixed | Investor, interest only | any LVR | 7.49% | 8.88% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.89% | 7.73% |
| 3 year fixed | Investor, principal & interest | any LVR | 7.34% | 8.01% |
| 3 year fixed | Investor, principal & interest | any LVR | 7.34% | 8.82% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 7.38% |
| 3 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 7.65% |
| 3 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 8.48% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.89% | 7.32% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 7.34% | 7.59% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 7.34% | 8.42% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 7.09% | 7.72% |
| 4 year fixed | Investor, interest only | any LVR | 7.54% | 8.01% |
| 4 year fixed | Investor, interest only | any LVR | 7.54% | 8.74% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.99% | 7.67% |
| 4 year fixed | Investor, principal & interest | any LVR | 7.44% | 7.97% |
| 4 year fixed | Investor, principal & interest | any LVR | 7.44% | 8.68% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 7.35% |
| 4 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 7.64% |
| 4 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 8.38% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.89% | 7.27% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 7.34% | 7.56% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 7.34% | 8.29% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 7.09% | 7.65% |
| 5 year fixed | Investor, interest only | any LVR | 7.54% | 7.96% |
| 5 year fixed | Investor, interest only | any LVR | 7.54% | 8.60% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 7.04% | 7.61% |
| 5 year fixed | Investor, principal & interest | any LVR | 7.49% | 7.92% |
| 5 year fixed | Investor, principal & interest | any LVR | 7.49% | 8.55% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 7.32% |
| 5 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 7.63% |
| 5 year fixed | Owner-occupier, interest only | any LVR | 7.54% | 8.28% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.94% | 7.25% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 7.39% | 7.56% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 7.39% | 8.20% |
| 7 year fixed | Investor, interest only | LVR up to 80% | 7.24% | 7.61% |
| 7 year fixed | Investor, interest only | any LVR | 7.69% | 7.95% |
| 7 year fixed | Investor, interest only | any LVR | 7.69% | 8.45% |
| 7 year fixed | Investor, principal & interest | LVR up to 80% | 7.24% | 7.60% |
| 7 year fixed | Investor, principal & interest | any LVR | 7.69% | 7.94% |
| 7 year fixed | Investor, principal & interest | any LVR | 7.69% | 8.42% |
| 7 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 7.24% | 7.35% |
| 7 year fixed | Owner-occupier, principal & interest | any LVR | 7.69% | 7.69% |
| 7 year fixed | Owner-occupier, principal & interest | any LVR | 7.69% | 8.18% |
| 10 year fixed | Investor, interest only | LVR up to 80% | 7.24% | 7.49% |
| 10 year fixed | Investor, interest only | any LVR | 7.69% | 7.87% |
| 10 year fixed | Investor, interest only | any LVR | 7.69% | 8.20% |
| 10 year fixed | Investor, principal & interest | LVR up to 80% | 7.24% | 7.47% |
| 10 year fixed | Investor, principal & interest | any LVR | 7.69% | 7.85% |
| 10 year fixed | Investor, principal & interest | any LVR | 7.69% | 8.15% |
| 10 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 7.24% | 7.31% |
| 10 year fixed | Owner-occupier, principal & interest | any LVR | 7.69% | 7.69% |
| 10 year fixed | Owner-occupier, principal & interest | any LVR | 7.69% | 8.00% |
ANZ Simplicity PLUS · 24 rates · from 6.64%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 60% from $50,000 | 7.29% | 7.07% |
| Variable | Investor, interest only | LVR 60–70% from $50,000 | 7.34% | 7.12% |
| Variable | Investor, interest only | LVR 70–80% from $50,000 | 7.44% | 7.22% |
| Variable | Investor, interest only | LVR 80–90% from $50,000 | 8.04% | 7.88% |
| Variable | Investor, interest only | any LVR from $50,000 | 8.23% | 8.24% |
| Variable | Investor, interest only | any LVR | 8.23% | 8.24% |
| Variable | Investor, principal & interest | LVR up to 60% from $50,000 | 6.89% | 6.89% |
| Variable | Investor, principal & interest | LVR 60–70% from $50,000 | 6.94% | 6.94% |
| Variable | Investor, principal & interest | LVR 70–80% from $50,000 | 7.04% | 7.04% |
| Variable | Investor, principal & interest | LVR 80–90% from $50,000 | 7.74% | 7.74% |
| Variable | Investor, principal & interest | any LVR from $50,000 | 8.24% | 8.24% |
| Variable | Investor, principal & interest | any LVR | 8.24% | 8.24% |
| Variable | Owner-occupier, interest only | LVR up to 60% from $50,000 | 7.88% | 7.19% |
| Variable | Owner-occupier, interest only | LVR 60–70% from $50,000 | 7.88% | 7.22% |
| Variable | Owner-occupier, interest only | LVR 70–80% from $50,000 | 7.88% | 7.28% |
| Variable | Owner-occupier, interest only | LVR 80–90% from $50,000 | 7.88% | 7.58% |
| Variable | Owner-occupier, interest only | any LVR from $50,000 | 7.88% | 7.89% |
| Variable | Owner-occupier, interest only | any LVR | 8.44% | 8.33% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% from $50,000 | 6.64% | 6.64% |
| Variable | Owner-occupier, principal & interest | LVR 60–70% from $50,000 | 6.69% | 6.69% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% from $50,000 | 6.79% | 6.79% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% from $50,000 | 7.34% | 7.34% |
| Variable | Owner-occupier, principal & interest | any LVR from $50,000 | 7.89% | 7.89% |
| Variable | Owner-occupier, principal & interest | any LVR | 8.24% | 8.24% |
ANZ Standard Variable home loan · 8 rates · from 7.49%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 80% | 8.34% | 8.21% |
| Variable | Investor, interest only | any LVR | 8.54% | 8.41% |
| Variable | Investor, principal & interest | LVR up to 80% | 8.09% | 8.09% |
| Variable | Investor, principal & interest | any LVR | 8.29% | 8.29% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 8.04% | 7.74% |
| Variable | Owner-occupier, interest only | any LVR | 8.24% | 7.94% |
| Variable | Owner-occupier, principal & interest | LVR up to 80% | 7.49% | 7.49% |
| Variable | Owner-occupier, principal & interest | any LVR | 7.69% | 7.69% |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.