Lenders › Bankwest home loan rates
Bankwest home loan rates
4 home loan products and 106 published rates, checked 2 Nov, 12:05 am AEDT. Bankwest last updated its data 9 Oct 2026.
Lowest Bankwest rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Complete Variable Home Loan Package (LVR up to 60%) | 6.44% | 6.83% |
| Variable, owner-occupier, interest only Complete Variable Home Loan Package (LVR up to 80%) | 7.59% | 7.94% |
| Variable, investor, P&I Complete Variable Home Loan Package (LVR up to 60%) | 6.69% | 7.08% |
| Variable, investor, interest only Complete Variable Home Loan Package (LVR up to 90%) | 8.27% | 8.61% |
| 1 year fixed, owner-occupier, P&I Complete Fixed Home Loan Package (LVR up to 80%) | 6.69% | 7.56% |
| 2 year fixed, owner-occupier, P&I Complete Fixed Home Loan Package (LVR up to 80%) | 6.79% | 7.53% |
| 3 year fixed, owner-occupier, P&I Complete Fixed Home Loan Package (LVR up to 80%) | 6.89% | 7.52% |
| 4 year fixed, owner-occupier, P&I Complete Fixed Home Loan Package (LVR up to 80%) | 6.94% | 7.51% |
| 5 year fixed, owner-occupier, P&I Complete Fixed Home Loan Package (LVR up to 80%) | 6.99% | 7.51% |
How does Bankwest compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Bankwest home loans
Bankwest Simple Home Loan · 13 rates · from 6.44%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 90% | 8.27% | 8.30% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.69% | 6.72% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.74% | 6.77% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.74% | 6.77% |
| Variable | Investor, principal & interest | LVR 80–90% | 7.04% | 7.07% |
| Variable | Investor, principal & interest | LVR 90–95% | 7.74% | 7.77% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 7.59% | 7.62% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.44% | 6.47% |
| Variable | Owner-occupier, principal & interest | LVR 60–70% | 6.49% | 6.52% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.49% | 6.52% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.74% | 6.77% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.14% | 7.17% |
| Variable | Owner-occupier, principal & interest | LVR 95–98% | 8.62% | 8.65% |
Complete Fixed Home Loan Package · 40 rates · from 6.69%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 90% | 7.09% | 8.39% |
| 1 year fixed | Investor, principal & interest | LVR up to 90% | 6.89% | 8.37% |
| 1 year fixed | Investor, principal & interest | LVR 90–95% | 7.99% | 8.14% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.19% | 7.61% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 7.56% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.09% | 7.60% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.49% | 7.56% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.29% | 8.95% |
| 2 year fixed | Investor, interest only | LVR up to 90% | 7.19% | 8.30% |
| 2 year fixed | Investor, principal & interest | LVR up to 90% | 6.99% | 8.27% |
| 2 year fixed | Investor, principal & interest | LVR 90–95% | 8.09% | 8.19% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 7.62% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 7.53% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.19% | 7.61% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.59% | 7.62% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.39% | 8.94% |
| 3 year fixed | Investor, interest only | LVR up to 90% | 7.29% | 8.24% |
| 3 year fixed | Investor, principal & interest | LVR up to 90% | 7.09% | 8.19% |
| 3 year fixed | Investor, principal & interest | LVR 90–95% | 8.19% | 8.25% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.39% | 7.65% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.89% | 7.52% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.29% | 7.64% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.69% | 7.69% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.49% | 8.95% |
| 4 year fixed | Investor, interest only | LVR up to 90% | 7.34% | 8.19% |
| 4 year fixed | Investor, principal & interest | LVR up to 90% | 7.14% | 8.13% |
| 4 year fixed | Investor, principal & interest | LVR 90–95% | 8.24% | 8.31% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.44% | 7.68% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.94% | 7.51% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.34% | 7.66% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.74% | 7.75% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.54% | 8.96% |
| 5 year fixed | Investor, interest only | LVR up to 90% | 7.39% | 8.15% |
| 5 year fixed | Investor, principal & interest | LVR up to 90% | 7.19% | 8.07% |
| 5 year fixed | Investor, principal & interest | LVR 90–95% | 8.29% | 8.37% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.49% | 7.71% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.99% | 7.51% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.39% | 7.69% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.79% | 7.82% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.59% | 8.97% |
Complete Variable Home Loan Package · 13 rates · from 6.44%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 90% | 8.27% | 8.61% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.69% | 7.08% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.74% | 7.13% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.74% | 7.13% |
| Variable | Investor, principal & interest | LVR 80–90% | 7.04% | 7.42% |
| Variable | Investor, principal & interest | LVR 90–95% | 7.74% | 8.12% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 7.59% | 7.94% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.44% | 6.83% |
| Variable | Owner-occupier, principal & interest | LVR 60–70% | 6.49% | 6.88% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.49% | 6.88% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.74% | 7.13% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.14% | 7.52% |
| Variable | Owner-occupier, principal & interest | LVR 95–98% | 8.62% | 8.99% |
Fixed Rate Home Loan · 40 rates · from 6.79%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 90% | 7.19% | 9.65% |
| 1 year fixed | Investor, principal & interest | LVR up to 90% | 6.99% | 9.62% |
| 1 year fixed | Investor, principal & interest | LVR 90–95% | 8.09% | 9.75% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 9.09% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 9.03% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.19% | 9.08% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.59% | 9.12% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.39% | 9.22% |
| 2 year fixed | Investor, interest only | LVR up to 90% | 7.29% | 9.40% |
| 2 year fixed | Investor, principal & interest | LVR up to 90% | 7.09% | 9.35% |
| 2 year fixed | Investor, principal & interest | LVR 90–95% | 8.19% | 9.59% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.39% | 8.92% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.89% | 8.81% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.29% | 8.90% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.69% | 8.98% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.49% | 9.16% |
| 3 year fixed | Investor, interest only | LVR up to 90% | 7.39% | 9.20% |
| 3 year fixed | Investor, principal & interest | LVR up to 90% | 7.19% | 9.13% |
| 3 year fixed | Investor, principal & interest | LVR 90–95% | 8.29% | 9.47% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.49% | 8.79% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.99% | 8.63% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.39% | 8.75% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.79% | 8.88% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.59% | 9.13% |
| 4 year fixed | Investor, interest only | LVR up to 90% | 7.44% | 9.03% |
| 4 year fixed | Investor, principal & interest | LVR up to 90% | 7.24% | 8.93% |
| 4 year fixed | Investor, principal & interest | LVR 90–95% | 8.34% | 9.36% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.54% | 8.68% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 7.04% | 8.48% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.44% | 8.63% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.84% | 8.78% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.64% | 9.10% |
| 5 year fixed | Investor, interest only | LVR up to 90% | 7.49% | 8.88% |
| 5 year fixed | Investor, principal & interest | LVR up to 90% | 7.29% | 8.77% |
| 5 year fixed | Investor, principal & interest | LVR 90–95% | 8.39% | 9.28% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.59% | 8.58% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 7.09% | 8.34% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.49% | 8.52% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.89% | 8.71% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 95–98% | 8.69% | 9.08% |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.