Lenders › Bank of Melbourne home loan rates
Bank of Melbourne home loan rates
5 home loan products and 147 published rates, checked 2 Nov, 12:05 am AEDT. Bank of Melbourne last updated its data 28 Oct 2026.
Lowest Bank of Melbourne rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Basic Variable Home Loan (LVR up to 70%) | 6.54% | 6.55% |
| Variable, owner-occupier, interest only Variable Home Loan with Offset (LVR up to 70%) | 7.23% | 7.25% |
| Variable, investor, P&I Basic Variable Home Loan (LVR up to 70%) | 6.79% | 6.80% |
| Variable, investor, interest only Variable Home Loan with Offset (LVR up to 70%) | 7.13% | 7.31% |
| 1 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.74% | 7.02% |
| 2 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.74% | 7.03% |
| 3 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 6.94% | 7.10% |
| 4 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 7.09% | 7.18% |
| 5 year fixed, owner-occupier, P&I Fixed Rate Home Loan (LVR up to 70%) | 7.14% | 7.24% |
How does Bank of Melbourne compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Bank of Melbourne home loans
Basic Variable Home Loan · 11 rates · from 6.54%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 70% | 7.14% | 6.95% |
| Variable | Investor, interest only | LVR 70–80% | 7.24% | 7.05% |
| Variable | Investor, interest only | LVR 80–90% | 7.54% | 7.36% |
| Variable | Investor, principal & interest | LVR up to 70% | 6.79% | 6.80% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.89% | 6.90% |
| Variable | Investor, principal & interest | LVR 80–95% | 7.19% | 7.20% |
| Variable | Owner-occupier, interest only | LVR up to 70% | 7.54% | 6.99% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.64% | 7.09% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 6.54% | 6.55% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.64% | 6.65% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 6.94% | 6.95% |
Fixed Rate Home Loan · 110 rates · from 6.74%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 70% | 7.14% | 9.38% |
| 1 year fixed | Investor, interest only | LVR up to 70% | 6.94% | 7.21% |
| 1 year fixed | Investor, interest only | LVR 70–80% | 7.24% | 9.48% |
| 1 year fixed | Investor, interest only | LVR 70–80% | 7.04% | 7.31% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 7.54% | 9.77% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.61% |
| 1 year fixed | Investor, principal & interest | LVR up to 70% | 7.04% | 9.37% |
| 1 year fixed | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| 1 year fixed | Investor, principal & interest | LVR 70–80% | 7.14% | 9.46% |
| 1 year fixed | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 7.44% | 9.76% |
| 1 year fixed | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.24% | 8.88% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.04% | 7.05% |
| 1 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.34% | 8.98% |
| 1 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.14% | 7.15% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 8.85% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.74% | 7.02% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 8.95% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 6.84% | 7.12% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 9.24% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.14% | 7.42% |
| 2 year fixed | Investor, interest only | LVR up to 70% | 7.14% | 9.13% |
| 2 year fixed | Investor, interest only | LVR up to 70% | 6.94% | 7.22% |
| 2 year fixed | Investor, interest only | LVR 70–80% | 7.24% | 9.23% |
| 2 year fixed | Investor, interest only | LVR 70–80% | 7.04% | 7.32% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 7.54% | 9.52% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.61% |
| 2 year fixed | Investor, principal & interest | LVR up to 70% | 7.04% | 9.11% |
| 2 year fixed | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| 2 year fixed | Investor, principal & interest | LVR 70–80% | 7.14% | 9.21% |
| 2 year fixed | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 7.44% | 9.50% |
| 2 year fixed | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.24% | 8.71% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.04% | 7.08% |
| 2 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.34% | 8.81% |
| 2 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.14% | 7.18% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 8.64% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.74% | 7.03% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 8.74% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 6.84% | 7.13% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 9.04% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.14% | 7.43% |
| 3 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 8.99% |
| 3 year fixed | Investor, interest only | LVR up to 70% | 7.19% | 7.30% |
| 3 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 9.09% |
| 3 year fixed | Investor, interest only | LVR 70–80% | 7.29% | 7.39% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 7.79% | 9.38% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 7.59% | 7.69% |
| 3 year fixed | Investor, principal & interest | LVR up to 70% | 7.29% | 8.96% |
| 3 year fixed | Investor, principal & interest | LVR up to 70% | 7.09% | 7.28% |
| 3 year fixed | Investor, principal & interest | LVR 70–80% | 7.39% | 9.05% |
| 3 year fixed | Investor, principal & interest | LVR 70–80% | 7.19% | 7.38% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 7.69% | 9.35% |
| 3 year fixed | Investor, principal & interest | LVR 80–95% | 7.49% | 7.68% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 8.63% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.29% | 7.18% |
| 3 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 8.73% |
| 3 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.39% | 7.28% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.14% | 8.52% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 6.94% | 7.10% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.24% | 8.62% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.04% | 7.20% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.54% | 8.91% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.34% | 7.50% |
| 4 year fixed | Investor, interest only | LVR up to 70% | 7.59% | 8.90% |
| 4 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 7.39% |
| 4 year fixed | Investor, interest only | LVR 70–80% | 7.69% | 9.00% |
| 4 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 7.49% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 7.99% | 9.29% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 7.79% | 7.79% |
| 4 year fixed | Investor, principal & interest | LVR up to 70% | 7.54% | 8.87% |
| 4 year fixed | Investor, principal & interest | LVR up to 70% | 7.34% | 7.40% |
| 4 year fixed | Investor, principal & interest | LVR 70–80% | 7.64% | 8.97% |
| 4 year fixed | Investor, principal & interest | LVR 70–80% | 7.44% | 7.50% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 7.94% | 9.26% |
| 4 year fixed | Investor, principal & interest | LVR 80–95% | 7.74% | 7.80% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.69% | 8.59% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 7.31% |
| 4 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.79% | 8.69% |
| 4 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 7.41% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.29% | 8.43% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.09% | 7.18% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.39% | 8.53% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.19% | 7.28% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.69% | 8.82% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.49% | 7.58% |
| 5 year fixed | Investor, interest only | LVR up to 70% | 7.59% | 8.76% |
| 5 year fixed | Investor, interest only | LVR up to 70% | 7.39% | 7.43% |
| 5 year fixed | Investor, interest only | LVR 70–80% | 7.69% | 8.86% |
| 5 year fixed | Investor, interest only | LVR 70–80% | 7.49% | 7.53% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 7.99% | 9.15% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 7.79% | 7.83% |
| 5 year fixed | Investor, principal & interest | LVR up to 70% | 7.54% | 8.72% |
| 5 year fixed | Investor, principal & interest | LVR up to 70% | 7.34% | 7.43% |
| 5 year fixed | Investor, principal & interest | LVR 70–80% | 7.64% | 8.82% |
| 5 year fixed | Investor, principal & interest | LVR 70–80% | 7.44% | 7.53% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 7.94% | 9.11% |
| 5 year fixed | Investor, principal & interest | LVR 80–95% | 7.74% | 7.83% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.69% | 8.50% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 70% | 7.49% | 7.36% |
| 5 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.79% | 8.60% |
| 5 year fixed | Owner-occupier, interest only | LVR 70–80% | 7.59% | 7.46% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.34% | 8.33% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 70% | 7.14% | 7.24% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.44% | 8.43% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 70–80% | 7.24% | 7.34% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.74% | 8.72% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–95% | 7.54% | 7.63% |
Relocation Loan with end · 2 rates · from 9.53%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 70% | 9.53% | 9.35% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 9.63% | 9.45% |
Relocation Loan without end · 2 rates · from 9.53%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Owner-occupier, interest only | LVR up to 70% | 9.53% | 9.35% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 9.63% | 9.45% |
Variable Home Loan with Offset · 22 rates · from 6.64%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | LVR up to 70% | 9.81% | 9.79% |
| Variable | Investor, interest only | LVR up to 70% | 7.13% | 7.31% |
| Variable | Investor, interest only | LVR 70–80% | 9.91% | 9.89% |
| Variable | Investor, interest only | LVR 70–80% | 7.23% | 7.41% |
| Variable | Investor, interest only | LVR 80–90% | 10.21% | 10.19% |
| Variable | Investor, interest only | LVR 80–90% | 7.53% | 7.71% |
| Variable | Investor, principal & interest | LVR up to 70% | 9.52% | 9.66% |
| Variable | Investor, principal & interest | LVR up to 70% | 6.84% | 7.21% |
| Variable | Investor, principal & interest | LVR 70–80% | 9.62% | 9.76% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.94% | 7.31% |
| Variable | Investor, principal & interest | LVR 80–95% | 9.92% | 10.06% |
| Variable | Investor, principal & interest | LVR 80–95% | 7.24% | 7.60% |
| Variable | Owner-occupier, interest only | LVR up to 70% | 9.53% | 9.35% |
| Variable | Owner-occupier, interest only | LVR up to 70% | 7.23% | 7.25% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 9.63% | 9.45% |
| Variable | Owner-occupier, interest only | LVR 70–80% | 7.33% | 7.35% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 8.94% | 9.08% |
| Variable | Owner-occupier, principal & interest | LVR up to 70% | 6.64% | 7.01% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 9.04% | 9.18% |
| Variable | Owner-occupier, principal & interest | LVR 70–80% | 6.74% | 7.11% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 9.34% | 9.48% |
| Variable | Owner-occupier, principal & interest | LVR 80–95% | 7.04% | 7.41% |
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.