Lenders › Bendigo Bank home loan rates
Bendigo Bank home loan rates
9 home loan products and 213 published rates, checked 2 Nov, 12:05 am AEDT. Bendigo Bank last updated its data 7 Oct 2026.
Lowest Bendigo Bank rates
| Loan type | Rate | Comparison* |
|---|---|---|
| Variable, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.14% | 6.27% |
| Variable, owner-occupier, interest only Single Parents (Bendigo Complete Home Loan) (any LVR) | 6.43% | 6.65% |
| Variable, investor, P&I Bendigo Easy Home Loan (LVR up to 60%) | 6.39% | 6.41% |
| Variable, investor, interest only Bendigo Easy Home Loan (LVR up to 60%) | 6.54% | 6.47% |
| 1 year fixed, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.49% | 6.30% |
| 2 year fixed, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.49% | 6.34% |
| 3 year fixed, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.59% | 6.40% |
| 4 year fixed, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.69% | 6.47% |
| 5 year fixed, owner-occupier, P&I Bendigo Express Home Loan (any LVR) | 6.69% | 6.51% |
How does Bendigo Bank compare? Rank every lender for your loan, or see if switching saves you money.
Rate changes
No rate changes recorded yet. Tracking started on 1 Nov 2026; every move lenders make from now on appears here within hours.
All Bendigo Bank home loans
Bendigo Bridging Home Loan · 2 rates · from 10.54%Specialist loan
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| Variable | Investor, interest only | any LVR | 10.54% | 10.68% |
| Variable | Owner-occupier, interest only | any LVR | 10.54% | 10.68% |
Bendigo Complete Home Loan · 32 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | any LVR | 6.84% | 7.07% |
| 1 year fixed | Investor, principal & interest | any LVR | 6.74% | 7.04% |
| 1 year fixed | Owner-occupier, interest only | any LVR | 7.09% | 7.07% |
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.67% |
| 2 year fixed | Investor, interest only | any LVR | 6.84% | 7.06% |
| 2 year fixed | Investor, principal & interest | any LVR | 6.74% | 7.03% |
| 2 year fixed | Owner-occupier, interest only | any LVR | 7.09% | 7.03% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.68% |
| 3 year fixed | Investor, interest only | any LVR | 6.94% | 7.08% |
| 3 year fixed | Investor, principal & interest | any LVR | 6.84% | 7.05% |
| 3 year fixed | Owner-occupier, interest only | any LVR | 7.19% | 7.02% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 6.69% | 6.73% |
| 4 year fixed | Investor, interest only | any LVR | 7.04% | 7.12% |
| 4 year fixed | Investor, principal & interest | any LVR | 6.94% | 7.09% |
| 4 year fixed | Owner-occupier, interest only | any LVR | 7.29% | 7.03% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.79% |
| 5 year fixed | Investor, interest only | any LVR | 7.04% | 7.13% |
| 5 year fixed | Investor, principal & interest | any LVR | 6.94% | 7.10% |
| 5 year fixed | Owner-occupier, interest only | any LVR | 7.29% | 7.01% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.81% |
| Variable | Investor, interest only | LVR up to 60% | 6.89% | 7.01% |
| Variable | Investor, interest only | LVR 60–80% | 6.94% | 7.08% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.74% | 6.96% |
| Variable | Investor, principal & interest | LVR 60–80% | 6.83% | 7.05% |
| Variable | Investor, principal & interest | LVR 80–90% | 6.93% | 7.15% |
| Variable | Owner-occupier, interest only | LVR up to 60% | 7.53% | 7.10% |
| Variable | Owner-occupier, interest only | LVR 60–80% | 7.53% | 7.12% |
| Variable | Owner-occupier, interest only | LVR 80–90% | 8.03% | 7.38% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.39% | 6.61% |
| Variable | Owner-occupier, principal & interest | LVR 60–80% | 6.43% | 6.65% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.49% | 6.71% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.13% | 7.35% |
Bendigo Easy Home Loan · 29 rates · from 6.34%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.74% | 6.53% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.64% | 6.52% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.99% | 6.46% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 6.41% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.74% | 6.55% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.64% | 6.53% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 6.99% | 6.52% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.49% | 6.42% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 6.60% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.74% | 6.57% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 6.60% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 6.46% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 6.94% | 6.66% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 6.63% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.19% | 6.69% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 6.51% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 6.94% | 6.70% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 6.66% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.19% | 6.75% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 6.54% |
| Variable | Investor, interest only | LVR up to 60% | 6.54% | 6.47% |
| Variable | Investor, interest only | LVR 60–70% | 6.59% | 6.52% |
| Variable | Investor, interest only | LVR 70–80% | 6.59% | 6.55% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.39% | 6.41% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.44% | 6.46% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.48% | 6.50% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 7.48% | 6.88% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.34% | 6.36% |
| Variable | Owner-occupier, principal & interest | LVR 60–80% | 6.38% | 6.40% |
Bendigo Express Home Loan · 6 rates · from 6.14%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 6.49% | 6.30% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 6.49% | 6.34% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.40% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 6.69% | 6.47% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 6.69% | 6.51% |
| Variable | Owner-occupier, principal & interest | any LVR | 6.14% | 6.27% |
Bendigo Flex Home Loan · 59 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 6.74% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 7.14% | 6.86% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.74% | 6.73% |
| 1 year fixed | Investor, principal & interest | LVR 80–90% | 7.04% | 6.85% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 6.67% |
| 1 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.39% | 6.76% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 6.63% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.89% | 6.71% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.09% | 7.30% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 6.76% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 7.14% | 6.90% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.74% | 6.75% |
| 2 year fixed | Investor, principal & interest | LVR 80–90% | 7.04% | 6.89% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 6.73% |
| 2 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.39% | 6.84% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 6.64% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.89% | 6.75% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.09% | 7.30% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.94% | 6.82% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 7.24% | 6.98% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 6.80% |
| 3 year fixed | Investor, principal & interest | LVR 80–90% | 7.14% | 6.96% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.19% | 6.82% |
| 3 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.49% | 6.95% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 6.68% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.99% | 6.81% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.19% | 7.32% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 7.04% | 6.88% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.06% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.94% | 6.86% |
| 4 year fixed | Investor, principal & interest | LVR 80–90% | 7.24% | 7.04% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 6.91% |
| 4 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.59% | 7.06% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 6.74% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.09% | 6.89% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.29% | 7.37% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 7.04% | 6.92% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.11% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.94% | 6.89% |
| 5 year fixed | Investor, principal & interest | LVR 80–90% | 7.24% | 7.08% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 6.97% |
| 5 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.59% | 7.14% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 6.77% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.09% | 6.94% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.29% | 7.38% |
| Variable | Investor, interest only | LVR up to 60% | 6.59% | 6.67% |
| Variable | Investor, interest only | LVR 60–70% | 6.64% | 6.72% |
| Variable | Investor, interest only | LVR 70–80% | 6.64% | 6.74% |
| Variable | Investor, interest only | LVR 80–90% | 6.83% | 6.88% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.44% | 6.62% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.49% | 6.67% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.53% | 6.71% |
| Variable | Investor, principal & interest | LVR 80–90% | 6.63% | 6.81% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 7.53% | 7.08% |
| Variable | Owner-occupier, interest only | LVR 80–90% | 8.03% | 7.34% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.39% | 6.57% |
| Variable | Owner-occupier, principal & interest | LVR 60–80% | 6.43% | 6.61% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.49% | 6.67% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.13% | 7.30% |
Bendigo Flex Home Loan (Retail) · 59 rates · from 6.39%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 6.76% |
| 1 year fixed | Investor, interest only | LVR 80–90% | 7.14% | 6.88% |
| 1 year fixed | Investor, principal & interest | LVR up to 80% | 6.74% | 6.75% |
| 1 year fixed | Investor, principal & interest | LVR 80–90% | 7.04% | 6.87% |
| 1 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 6.70% |
| 1 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.39% | 6.78% |
| 1 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 6.65% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.89% | 6.73% |
| 1 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.09% | 7.32% |
| 2 year fixed | Investor, interest only | LVR up to 80% | 6.84% | 6.79% |
| 2 year fixed | Investor, interest only | LVR 80–90% | 7.14% | 6.93% |
| 2 year fixed | Investor, principal & interest | LVR up to 80% | 6.74% | 6.77% |
| 2 year fixed | Investor, principal & interest | LVR 80–90% | 7.04% | 6.91% |
| 2 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.09% | 6.76% |
| 2 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.39% | 6.86% |
| 2 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.59% | 6.66% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.89% | 6.77% |
| 2 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.09% | 7.32% |
| 3 year fixed | Investor, interest only | LVR up to 80% | 6.94% | 6.84% |
| 3 year fixed | Investor, interest only | LVR 80–90% | 7.24% | 7.00% |
| 3 year fixed | Investor, principal & interest | LVR up to 80% | 6.84% | 6.82% |
| 3 year fixed | Investor, principal & interest | LVR 80–90% | 7.14% | 6.98% |
| 3 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.19% | 6.84% |
| 3 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.49% | 6.97% |
| 3 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.69% | 6.71% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 6.99% | 6.84% |
| 3 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.19% | 7.34% |
| 4 year fixed | Investor, interest only | LVR up to 80% | 7.04% | 6.90% |
| 4 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.08% |
| 4 year fixed | Investor, principal & interest | LVR up to 80% | 6.94% | 6.88% |
| 4 year fixed | Investor, principal & interest | LVR 80–90% | 7.24% | 7.06% |
| 4 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 6.93% |
| 4 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.59% | 7.08% |
| 4 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 6.76% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.09% | 6.91% |
| 4 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.29% | 7.39% |
| 5 year fixed | Investor, interest only | LVR up to 80% | 7.04% | 6.94% |
| 5 year fixed | Investor, interest only | LVR 80–90% | 7.34% | 7.13% |
| 5 year fixed | Investor, principal & interest | LVR up to 80% | 6.94% | 6.91% |
| 5 year fixed | Investor, principal & interest | LVR 80–90% | 7.24% | 7.10% |
| 5 year fixed | Owner-occupier, interest only | LVR up to 80% | 7.29% | 6.99% |
| 5 year fixed | Owner-occupier, interest only | LVR 80–90% | 7.59% | 7.16% |
| 5 year fixed | Owner-occupier, principal & interest | LVR up to 80% | 6.79% | 6.79% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 80–90% | 7.09% | 6.96% |
| 5 year fixed | Owner-occupier, principal & interest | LVR 90–95% | 7.29% | 7.40% |
| Variable | Investor, interest only | LVR up to 60% | 6.59% | 6.69% |
| Variable | Investor, interest only | LVR 60–70% | 6.64% | 6.74% |
| Variable | Investor, interest only | LVR 70–80% | 6.64% | 6.76% |
| Variable | Investor, interest only | LVR 80–90% | 6.83% | 6.90% |
| Variable | Investor, principal & interest | LVR up to 60% | 6.44% | 6.64% |
| Variable | Investor, principal & interest | LVR 60–70% | 6.49% | 6.69% |
| Variable | Investor, principal & interest | LVR 70–80% | 6.53% | 6.73% |
| Variable | Investor, principal & interest | LVR 80–90% | 6.63% | 6.83% |
| Variable | Owner-occupier, interest only | LVR up to 80% | 7.53% | 7.10% |
| Variable | Owner-occupier, interest only | LVR 80–90% | 8.03% | 7.36% |
| Variable | Owner-occupier, principal & interest | LVR up to 60% | 6.39% | 6.59% |
| Variable | Owner-occupier, principal & interest | LVR 60–80% | 6.43% | 6.63% |
| Variable | Owner-occupier, principal & interest | LVR 80–90% | 6.49% | 6.69% |
| Variable | Owner-occupier, principal & interest | LVR 90–95% | 7.13% | 7.33% |
First Home Buyers (Bendigo Complete Home Loan) · 7 rates · from 6.43%Only for: first home
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.67% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.68% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 6.69% | 6.73% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.79% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.81% |
| Variable | Owner-occupier, interest only | any LVR | 6.43% | 6.65% |
| Variable | Owner-occupier, principal & interest | any LVR | 6.43% | 6.65% |
First Home Buyers (Bendigo Complete Home Loan) on Bendigo Bank’s site ↗
Non-Individual Residential Investment Loan (NIRIL) · 12 rates · from 6.74%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Investor, interest only | any LVR | 6.84% | 7.21% |
| 1 year fixed | Investor, principal & interest | any LVR | 6.74% | 7.12% |
| 2 year fixed | Investor, interest only | any LVR | 6.84% | 7.20% |
| 2 year fixed | Investor, principal & interest | any LVR | 6.74% | 7.11% |
| 3 year fixed | Investor, interest only | any LVR | 6.94% | 7.22% |
| 3 year fixed | Investor, principal & interest | any LVR | 6.84% | 7.13% |
| 4 year fixed | Investor, interest only | any LVR | 7.04% | 7.25% |
| 4 year fixed | Investor, principal & interest | any LVR | 6.94% | 7.17% |
| 5 year fixed | Investor, interest only | any LVR | 7.04% | 7.26% |
| 5 year fixed | Investor, principal & interest | any LVR | 6.94% | 7.18% |
| Variable | Investor, interest only | any LVR | 6.94% | 7.16% |
| Variable | Investor, principal & interest | any LVR | 6.83% | 7.13% |
Non-Individual Residential Investment Loan (NIRIL) on Bendigo Bank’s site ↗
Single Parents (Bendigo Complete Home Loan) · 7 rates · from 6.43%
| Rate type | For | LVR | Rate | Comparison* |
|---|---|---|---|---|
| 1 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.67% |
| 2 year fixed | Owner-occupier, principal & interest | any LVR | 6.59% | 6.68% |
| 3 year fixed | Owner-occupier, principal & interest | any LVR | 6.69% | 6.73% |
| 4 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.79% |
| 5 year fixed | Owner-occupier, principal & interest | any LVR | 6.79% | 6.81% |
| Variable | Owner-occupier, interest only | any LVR | 6.43% | 6.65% |
| Variable | Owner-occupier, principal & interest | any LVR | 6.43% | 6.65% |
Single Parents (Bendigo Complete Home Loan) on Bendigo Bank’s site ↗
* Comparison rates are calculated on a secured loan of $150,000 over 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.
Rates are checked every few hours from each lender’s published Consumer Data Right product data; last checked 2 Nov, 12:05 am AEDT. This is general information, not credit or financial advice, and doesn’t consider your circumstances. Confirm rates, fees and eligibility with the lender before you apply. We don’t take payment from lenders, and the order of results never depends on who pays. How this works.